- Mobile Price in Bangladesh 2022
- ৳ 0-5,000
- Apple iPhone 12 vs Apple iPhone 12 Pro
Apple iPhone 12 vs Apple iPhone 12 Pro
Apple just released iPhone 12 series this month. iPhone 12 and 12 Pro both are having the same features like 6.1-inch OLED displays with very flat-edge designs. Both models comes with Apple’s A14 Bionic processor inside.
But when you look a bit closer, there are several notable differences between the two models. Read on as we walk through the details of the iPhone 12 vs. iPhone 12 Pro.
Product Name | Apple iPhone 12Apple iPhone 12 Pro |
Product Image | |
Price | ৳80,000.00 ৳120,000.00 |
Our Rating | |
Brand | Apple Apple |
Category | Mobile Mobile |
General
Brand | Apple Apple |
Model | iPhone 12 iPhone 12 Pro |
Versions | A2399 (International); A2176 (USA); A2398 (Canada, Japan); A2400 (China); A2399 (Hong Kong) A2407, A2341, A2406, A2408 |
Status | Available Coming soon |
Price | Unofficial (64GB) ৳80,000 | (128GB) ৳84,000 | (256GB) ৳98,990 |
Launch
Announced | October, 2020 2020, October 13 |
Released | October, 2020 Exp.2020, October 23 |
Network
Network Type | GSM / CDMA / HSPA / EVDO / LTE / 5G GSM / CDMA / HSPA / EVDO / LTE / 5G |
2G Network | GSM 850 / 900 / 1800 / 1900 CDMA 800 / 1900 GSM 850 / 900 / 1800 / 1900 CDMA 800 / 1900 |
3G Network | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 CDMA2000 1xEV-DO HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 CDMA2000 1xEV-DO |
4G Network | 1, 2, 3, 4, 5, 7, 8, 12, 13, 14, 17, 18, 19, 20, 25, 26, 28, 29, 30, 32, 34, 38, 39, 40, 41, 42, 46, 48, 66, 71 - A2176 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 25, 26, 28, 30, 32, 34, 38, 39, 40, 41, 42, 46, 48, 66 - A2399, A2400 1, 2, 3, 4, 5, 7, 8, 12, 13, 14, 17, 18, 19, 20, 21, 25, 26, 28, 29, 30, 32, 34, 38, 39, 40, 41, 42, 46, 48, 66, 71 - A2398 1, 2, 3, 4, 5, 7, 8, 12, 13, 14, 17, 18, 19, 20, 25, 26, 28, 29, 30, 32, 34, 38, 39, 40, 41, 42, 46, 48, 66, 71 - A2341 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 25, 26, 28, 30, 32, 34, 38, 39, 40, 41, 42, 46, 48, 66 - A2407, A2408 1, 2, 3, 4, 5, 7, 8, 12, 13, 14, 17, 18, 19, 20, 21, 25, 26, 28, 29, 30, 32, 34, 38, 39, 40, 41, 42, 46, 48, 66, 71 - A2406 |
5G Network | 1, 2, 3, 5, 7, 8, 12, 20, 25, 28, 38, 40, 41, 66, 71, 77, 78, 79, 260, 261 Sub6/mmWave - A2176 1, 2, 3, 5, 7, 8, 12, 20, 25, 28, 38, 40, 41, 66, 77, 78, 79 Sub6 - A2398, A2399, A2400 1, 2, 3, 5, 7, 8, 12, 20, 25, 28, 38, 40, 41, 66, 71, 77, 78, 79, 260, 261 Sub6/mmWave - A2341 1, 2, 3, 5, 7, 8, 12, 20, 25, 28, 38, 40, 41, 66, 77, 78, 79 Sub6 - A2407, A2408 1, 2, 3, 5, 7, 8, 12, 20, 25, 28, 38, 40, 41, 66, 71, 77, 78, 79 Sub6 - A2406 |
Speed | HSPA 42.2/5.76 Mbps, LTE-A, 5G, EV-DO Rev.A 3.1 Mbps HSPA 42.2/5.76 Mbps, LTE-A, 5G, EV-DO Rev.A 3.1 Mbps |
GPRS | Yes Yes |
EDGE | Yes Yes |
Performance
Operating System (OS) | iOS iOS |
OS Version | iOS 14.1 iOS 14 |
CPU | Hexa-core (2x3.1 GHz Firestorm + 4x1.8 GHz Icestorm) Hexa-core |
GPU | Apple GPU (4-core graphics) Apple GPU (4-core graphics) |
Chipset | Apple A14 Bionic (5 nm) Apple A14 Bionic (5nm) |
Display
Display Type | Super Retina XDR OLED, HDR10+, 625 nits (typ), 1200 nits (peak) Super Retina XDR OLED, HDR10+, 800 nits (typ), 1200 nits (peak) |
Screen Size | 6.1 inches, 91.4 cm2 (~87.1% screen-to-body ratio) 6.1 inches, 90.2 cm2 (~86.0% screen-to-body ratio) |
Resolution | 1170 x 2532 pixels 1170 x 2532 pixels |
Aspect Ratio | 19.5:9 ratio 19.5:9 ratio |
Pixel Density | 457 ppi density 460 ppi density |
Protection | Scratch-resistant glass, oleophobic coating Scratch-resistant glass, oleophobic coating |
Multitouch | Yes Yes |
Main Camera
Camera | 12 MP, f/1.6, 26mm (wide), 1.4µm, dual pixel PDAF, OIS 12 MP, f/2.4, 120˚, 13mm (ultrawide), 1/3.6" 12 MP, f/1.6, 26mm (wide), 1.4µm, dual pixel PDAF, OIS 12 MP, f/2.0, 52mm (telephoto), 1/3.4", 1.0µm, PDAF, OIS, 2x optical zoom 12 MP, f/2.4, 120˚, 13mm (ultrawide), 1/3.6" TOF 3D LiDAR scanner (depth) |
Features | Dual-LED dual-tone flash, HDR (photo/panorama) Dual-LED dual-tone flash, HDR (photo/panorama) |
Video Resolution | 4K@24/30/60fps, 1080p@30/60/120/240fps, HDR, Dolby Vision HDR (up to 30fps), stereo sound rec. 4K@24/30/60fps, 1080p@30/60/120/240fps, 10‑bit HDR, Dolby Vision HDR (up to 60fps), stereo sound rec. |
Selfie Camera
Camera | 12 MP, f/2.2, 23mm (wide), 1/3.6" SL 3D, (depth/biometrics sensor) 12 MP, f/2.2, 23mm (wide), 1/3.6" SL 3D, (depth/biometrics sensor) |
Features | HDR HDR |
Video Resolution | 4K@24/30/60fps, 1080p@30/60/120fps, gyro-EIS 4K@24/30/60fps, 1080p@30/60/120fps, gyro-EIS |
Body
Body Type | Glass front (Gorilla Glass), glass back (Gorilla Glass), aluminum frame Glass front (Gorilla Glass), glass back (Gorilla Glass), stainless steel frame |
Dimensions | 146.7 x 71.5 x 7.4 mm (5.78 x 2.81 x 0.29 in) 146.7 x 71.5 x 7.4 mm (5.78 x 2.81 x 0.29 in) |
Weight | 164 g (5.78 oz) 189 g (6.67 oz) |
Sim Card | Single SIM (Nano-SIM and/or eSIM) or Dual SIM (Nano-SIM, dual stand-by) - for China Single SIM (Nano-SIM and/or eSIM) |
Colors | Black, White, Red, Green, Blue Silver, Graphite, Gold, Pacific Blue |
Storage
RAM | 4 GB 6 GB |
Internal Storage | 64/128/256 GB NVMe 128/256/512 GB NVMe |
External Card | No No |
Connectivity
WiFi | Wi-Fi 802.11 a/b/g/n/ac/ax, dual-band, hotspot Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, hotspot |
Bluetooth | 5.0, A2DP, LE 5.0, A2DP, LE |
USB | Lightning, USB 2.0 Lightning, USB 2.0 |
GPS | Yes, with A-GPS, GLONASS, GALILEO, QZSS Yes, with A-GPS, GLONASS, GALILEO, QZSS |
NFC | Yes Yes |
Battery
Battery Type | Non-removable Li-Ion Non-removable Li-Ion |
Capacity | 2815 mAh 2815mAh |
Charging | USB Power Delivery 2.0 Fast charging 20W, 50% in 30 min (advertised) Fast charging 20W, 50% in 30 min (advertised) USB Power Delivery 2.0 |
Wireless Charging | Qi fast wireless charging 15W Qi fast wireless charging 15W |
Multimedia
FM Radio | No No |
Audio | Vibration, MP3, WAV ringtones Vibration, MP3, WAV ringtones |
Loudspeaker | Yes, with stereo speakers Yes, with stereo speakers |
3.5mm Jack | No No |
Sensors
Fingerprint | Yes |
Face Unlock | Yes(Face ID) Yes(Face ID) |
Accelerometer | Yes Yes |
Gyroscope | Yes Yes |
Proximity | Yes Yes |
Compass | Yes Yes |
Other Sensors | Siri natural language commands and dictation |
More
Made By | USA US |
Other Features | IP68 dust/water resistant (up to 6m for 30 mins) Apple Pay (Visa, MasterCard, AMEX certified) |