- Mobile Price in Bangladesh 2022
- ৳ 0-5,000
- Apple iPhone 12 vs iPhone 12 Mini
Apple iPhone 12 vs iPhone 12 Mini
Apple just released iPhone 12 series this month. iPhone 12 and 12 mini both are having same features. Both model comes with Apple’s A14 Bionic processor inside. But when you look a bit closer, there are several notable differences between two mode. Read on as we walk through the details of the iPhone 12 vs iPhone 12 Mini.
Product Name | Apple iPhone 12iPhone 12 Mini |
Product Image | |
Price | ৳80,000.00 ৳70,000.00 |
Our Rating | |
Brand | Apple Apple |
Category | Mobile Mobile |
General
Brand | Apple Apple |
Model | iPhone 12 iPhone 12 Mini |
Versions | A2399 (International); A2176 (USA); A2398 (Canada, Japan); A2400 (China); A2399 (Hong Kong) |
Status | Available Available |
Price | Unofficial (64GB) ৳80,000 | (128GB) ৳84,000 | (256GB) ৳98,990 Unofficial ৳ 70,000 (64GB) | ৳ 76,000 (128GB) |
Launch
Announced | October, 2020 October, 2020 |
Released | October, 2020 November, 2020 |
Network
Network Type | GSM / CDMA / HSPA / EVDO / LTE / 5G GSM / CDMA / HSPA / EVDO / LTE / 5G |
2G Network | GSM 850 / 900 / 1800 / 1900 CDMA 800 / 1900 GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
3G Network | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 CDMA2000 1xEV-DO HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 |
4G Network | 1, 2, 3, 4, 5, 7, 8, 12, 13, 14, 17, 18, 19, 20, 25, 26, 28, 29, 30, 32, 34, 38, 39, 40, 41, 42, 46, 48, 66, 71 - A2176 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 25, 26, 28, 30, 32, 34, 38, 39, 40, 41, 42, 46, 48, 66 - A2399, A2400 1, 2, 3, 4, 5, 7, 8, 12, 13, 14, 17, 18, 19, 20, 21, 25, 26, 28, 29, 30, 32, 34, 38, 39, 40, 41, 42, 46, 48, 66, 71 - A2398 LTE |
5G Network | 1, 2, 3, 5, 7, 8, 12, 20, 25, 28, 38, 40, 41, 66, 71, 77, 78, 79, 260, 261 Sub6/mmWave - A2176 1, 2, 3, 5, 7, 8, 12, 20, 25, 28, 38, 40, 41, 66, 77, 78, 79 Sub6 - A2398, A2399, A2400 SA/NSA/Sub6 |
Speed | HSPA 42.2/5.76 Mbps, LTE-A, 5G, EV-DO Rev.A 3.1 Mbps HSPA 42.2/5.76 Mbps, LTE-A, 5G, EV-DO Rev.A 3.1 Mbps |
GPRS | Yes Yes |
EDGE | Yes Yes |
Performance
Operating System (OS) | iOS iOS |
OS Version | iOS 14.1 iOS 14.1 |
CPU | Hexa-core (2x3.1 GHz Firestorm + 4x1.8 GHz Icestorm) Hexa-core (2x3.1 GHz Firestorm + 4x1.8 GHz Icestorm) |
GPU | Apple GPU (4-core graphics) Apple GPU (4-core graphics) |
Chipset | Apple A14 Bionic (5 nm) Apple A14 Bionic (5 nm) |
Display
Display Type | Super Retina XDR OLED, HDR10+, 625 nits (typ), 1200 nits (peak) Super Retina XDR OLED, HDR10, 625 nits (typ), 1200 nits (peak) |
Screen Size | 6.1 inches, 91.4 cm2 (~87.1% screen-to-body ratio) 5.4 inches |
Resolution | 1170 x 2532 pixels 1080 x 2340 pixels |
Aspect Ratio | 19.5:9 ratio 19.5:9 ratio |
Pixel Density | 457 ppi density 476 ppi density |
Protection | Scratch-resistant glass, oleophobic coating Scratch-resistant ceramic glass, oleophobic coating Dolby Vision Wide color gamut True-tone |
Multitouch | Yes Yes |
Main Camera
Camera | 12 MP, f/1.6, 26mm (wide), 1.4µm, dual pixel PDAF, OIS 12 MP, f/2.4, 120˚, 13mm (ultrawide), 1/3.6" 12 MP, f/1.6, 26mm (wide), 1.4µm, dual pixel PDAF, OIS 12 MP, f/2.4, 120˚, 13mm (ultrawide), 1/3.6" |
Features | Dual-LED dual-tone flash, HDR (photo/panorama) Dual-LED dual-tone flash, HDR (photo/panorama) |
Video Resolution | 4K@24/30/60fps, 1080p@30/60/120/240fps, HDR, Dolby Vision HDR (up to 30fps), stereo sound rec. 4K@24/30/60fps, 1080p@30/60/120/240fps, HDR, Dolby Vision HDR (up to 30fps), stereo sound rec. |
Selfie Camera
Camera | 12 MP, f/2.2, 23mm (wide), 1/3.6" SL 3D, (depth/biometrics sensor) 12 MP, f/2.2, 23mm (wide), 1/3.6" SL 3D, (depth/biometrics sensor) |
Features | HDR HDR |
Video Resolution | 4K@24/30/60fps, 1080p@30/60/120fps, gyro-EIS 4K@24/30/60fps, 1080p@30/60/120fps, gyro-EIS |
Body
Body Type | Glass front (Gorilla Glass), glass back (Gorilla Glass), aluminum frame Glass front (Gorilla Glass), glass back (Gorilla Glass), aluminum frame |
Dimensions | 146.7 x 71.5 x 7.4 mm (5.78 x 2.81 x 0.29 in) 131.5 x 64.2 x 7.4 mm (5.18 x 2.53 x 0.29 in) |
Weight | 164 g (5.78 oz) 135 g (4.76 oz) |
Sim Card | Single SIM (Nano-SIM and/or eSIM) or Dual SIM (Nano-SIM, dual stand-by) - for China Single SIM (Nano-SIM and/or eSIM) or Dual SIM (Nano-SIM, dual stand-by) - for China |
Colors | Black, White, Red, Green, Blue Black, White, Red, Green, Blue |
Storage
RAM | 4 GB 4GB |
Internal Storage | 64/128/256 GB NVMe 64/128/256GB |
External Card | No No |
Connectivity
WiFi | Wi-Fi 802.11 a/b/g/n/ac/ax, dual-band, hotspot Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, hotspot |
Bluetooth | 5.0, A2DP, LE 5.0, A2DP, LE |
USB | Lightning, USB 2.0 Lightning, USB 2.0 |
GPS | Yes, with A-GPS, GLONASS, GALILEO, QZSS Yes, with A-GPS, GLONASS, GALILEO, QZSS |
NFC | Yes Yes |
Battery
Battery Type | Non-removable Li-Ion Non-removable Li-Ion |
Capacity | 2815 mAh 2227 mAh |
Charging | USB Power Delivery 2.0 Fast charging 20W, 50% in 30 min (advertised) Fast charging 20W, 50% in 30 min (advertised) |
Wireless Charging | Qi fast wireless charging 15W Qi magnetic fast wireless charging 12W |
Multimedia
FM Radio | No No |
Audio | Vibration, MP3, WAV ringtones Vibration, MP3, WAV ringtones |
Loudspeaker | Yes, with stereo speakers Yes |
3.5mm Jack | No No |
Sensors
Face Unlock | Yes(Face ID) Yes(Face ID) |
Accelerometer | Yes Yes |
Gyroscope | Yes Yes |
Proximity | Yes Yes |
Compass | Yes Yes |
Other Sensors | Siri natural language commands and dictation |
More
Made By | USA USA |