- Mobile Price in Bangladesh 2022
- ৳ 0-5,000
- Realme Narzo 30 vs Realme Narzo 30 Pro
Realme Narzo 30 vs Realme Narzo 30 Pro
Product Name | Realme Narzo 30Realme Narzo 30 Pro |
Product Image | |
Price | ৳19,990.00 ৳23,000.00 |
Our Rating | |
Brand | Realme Realme |
Category | Mobile Mobile |
General
Brand | Realme Realme |
Model | Narzo 30 Narzo 30 Pro |
Status | Available Available |
Price | ৳ 19, 990 (6GB+128GB) ৳ 23,000 (Expected) |
Launch
Announced | May, 2021 February, 2021 |
Released | May, 2021 March, 2021 |
Network
Network Type | GSM / HSPA / LTE GSM / HSPA / LTE / 5G |
2G Network | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
3G Network | HSDPA 850 / 900 / 2100 HSDPA 850 / 900 / 2100 |
4G Network | 1, 3, 5, 8, 38, 40, 41 1, 3, 5, 8, 38, 40, 41 |
5G Network | 1, 41, 77, 78, 79 SA/NSA |
Speed | HSPA 42.2/5.76 Mbps, LTE-A HSPA 42.2/5.76 Mbps, LTE-A |
GPRS | Yes Yes |
EDGE | Yes Yes |
Performance
Operating System (OS) | Android Android |
OS Version | Android 11, Realme UI 2.0 Android 10, Realme UI |
CPU | Octa-core (2x2.05 GHz Cortex-A76 & 6x2.0 GHz Cortex-A55) Octa-core (2x2.4 GHz Cortex-A76 & 6x2.0 GHz Cortex-A55) |
GPU | Mali-G76 MC4 Mali-G57 MC3 |
Chipset | Mediatek Helio G95 (12 nm) MediaTek MT6873 Dimensity 800U 5G (7 nm) |
Display
Display Type | IPS LCD, 90Hz, 580 nits (peak) IPS LCD, 120Hz, 600 nits (peak) |
Screen Size | 6.5 inches 6.5 inches |
Resolution | 1080 x 2400 pixels 1080 x 2400 pixels |
Aspect Ratio | 20:9 ratio 20:9 ratio |
Pixel Density | 405 ppi density 405 ppi density |
Protection | Corning Gorilla Glass 3 |
Multitouch | Yes Yes |
Main Camera
Camera | 48 MP, f/1.8, 26mm (wide), PDAF 2 MP, f/2.4, (macro) 2 MP, f/2.4, (depth) 48 MP, f/1.8, 26mm (wide), 1/2.0", 0.8µm, PDAF 8 MP, f/2.3, 119˚ (ultrawide), 1/4.0", 1.12µm 2 MP, f/2.4, (macro) |
Features | LED flash, HDR, panorama LED flash, HDR, panorama |
Video Resolution | 4K@30fps, 1080p@30/60/120fps, gyro-EIS 4K@30fps, 1080p@30/60/120fps, gyro-EIS |
Selfie Camera
Camera | 16 MP, f/2.1, (wide), 1/3.06", 1.0µm 16 MP, f/2.1, 26mm (wide), 1/3.09", 1.0µm |
Features | HDR, panorama HDR, Panorama |
Video Resolution | 1080p@30/120fps 1080p@30fps, gyro-EIS |
Body
Dimensions | 162.3 x 75.4 x 9.4 mm (6.39 x 2.97 x 0.37 in) 162.2 x 75.1 x 9.1 mm (6.39 x 2.96 x 0.36 in) |
Weight | 192 g (6.77 oz) 196 g (6.91 oz) |
Sim Card | Dual SIM (Nano-SIM, dual stand-by) Dual SIM (Nano-SIM, dual stand-by) |
Colors | Racing Blue, Racing Silver Sword Black, Blade Silver |
Storage
RAM | 4/6 GB 6/8 GB |
Internal Storage | 64/128 GB 64/128 GB |
External Card | microSDXC (dedicated slot) microSDXC (dedicated slot) |
Connectivity
WiFi | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
Bluetooth | 5.0, A2DP, LE 5.0, A2DP, LE |
USB | microUSB 2.0, USB On-The-Go 2.0, Type-C 1.0 reversible connector, USB On-The-Go |
GPS | Yes, with A-GPS, GLONASS, GALILEO, BDS Yes, with A-GPS, GLONASS, GALILEO, BDS |
NFC | No |
Battery
Battery Type | Non-removable Li-Po Non-removable Li-Po |
Capacity | 5000 mAh 5000 mAh |
Charging | Fast charging 30W, 100% in 65 min (advertised) Fast charging 30W, 50% in 25 min, 100% in 65 min (advertised) |
Multimedia
FM Radio | No No |
Audio | Vibration, MP3, Ringtones Vibration, MP3, WAV ringtones |
Loudspeaker | Yes Yes |
3.5mm Jack | Yes Yes |
Sensors
Fingerprint | Yes (rear-mounted) Yes (side-mounted) |
Face Unlock | Yes |
Accelerometer | Yes Yes |
Gyroscope | Yes Yes |
Proximity | Yes Yes |
Compass | Yes Yes |
More
Made By | China China |