- Mobile Price in Bangladesh 2022
- Apple
- Apple iPhone 7
Apple iPhone 7

OS
iOS 14.4
CPU
Quad-core
Display
4.7 inches
Camera
Main:12MP; Fornt:7MP
Memory
2GB; 32GB/128GB/256GB
Battery
1960 mAh
Released
September, 2016
Status
Available
Apple iPhone 7 - Full Specifications & Features
General
Brand | Apple |
Model | iPhone 7 |
Status | Available |
Price | Official ৳39,999(2GB/32GB) | ৳43,999 (2GB/128GB) Unofficial ৳34,000 (2GB/32GB) |
Launch
Announced | September, 2016 |
Released | September, 2016 |
Network
Network Type | GSM / CDMA / HSPA / EVDO / LTE |
2G Network | GSM 850 / 900 / 1800 / 1900 - A1660, A1778 |
3G Network | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 - A1660, A1778 |
4G Network | 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 25, 26, 27, 28, 29, 30, 38, 39, 40, 41 - A1660, A1778 |
Speed | HSPA 42.2/5.76 Mbps, LTE-A (3CA) Cat9 450/50 Mbps, EV-DO Rev.A 3.1 Mbps |
GPRS | Yes |
EDGE | Yes |
Performance
Operating System (OS) | iOS |
OS Version | iOS 14.4 |
CPU | Quad-core 2.34 GHz (2x Hurricane + 2x Zephyr) |
GPU | PowerVR Series7XT Plus (six-core graphics) |
Chipset | Apple A10 Fusion (16 nm) |
Display
Display Type | Retina IPS LCD, 625 nits (typ) |
Screen Size | 4.7 inches |
Resolution | 750 x 1334 pixels |
Aspect Ratio | 16:9 |
Pixel Density | 326 ppi |
Protection | Ion-strengthened glass, oleophobic coating |
Multitouch | Yes |
Main Camera
Camera | 12 MP, f/1.8, 28mm (wide), 1/3", PDAF, OIS |
Features | Quad-LED dual-tone flash, HDR |
Video Resolution | [email protected], [email protected]/60/120fps, [email protected] |
Selfie Camera
Camera | 7 MP, f/2.2, 32mm (standard) |
Features | Face detection, HDR, panorama |
Video Resolution | [email protected] |
Body
Body Type | Glass front (Gorilla Glass), aluminum back, aluminum frame |
Dimensions | 138.3 x 67.1 x 7.1 mm (5.44 x 2.64 x 0.28 in) |
Weight | 138 g |
Sim Card | Nano-SIM |
Colors | Jet Black, Black, Silver, Gold, Rose Gold, Red |
Storage
RAM | 2GB |
Internal Storage | 32GB/128GB/256GB |
External Card | No |
Connectivity
WiFi | Wi-Fi 802.11 a/b/g/n/ac, dual-band, hotspot |
Bluetooth | 4.2, A2DP, LE |
USB | Lightning, USB 2.0 |
GPS | Yes, with A-GPS, GLONASS, GALILEO, QZSS |
NFC | Yes |
Battery
Battery Type | Non-removable |
Capacity | 1960 mAh |
Multimedia
FM Radio | No |
Audio | AAC-LC, HE-AAC, HE-AAC v2, Protected AAC, MP3, Linear PCM, Apple Lossless, FLAC, Dolby Digital (AC-3), Dolby Digital Plus (E-AC-3), and Audible (formats 2, 3, 4, Audible Enhanced Audio, AAX, and AAX+) |
Loudspeaker | Yes, with stereo speakers |
3.5mm Jack | No |
Sensors
Fingerprint | Yes |
Accelerometer | Yes |
Gyroscope | Yes |
Proximity | Yes |
Compass | Yes |
Other Sensors | barometerr, Siri natural language commands and dictation, Ambient light sensor |
More
Made By | USA |
Apple iPhone 7 Price in Bangladesh
Brand | Apple |
Model | iPhone 7 |
Official Price | ৳39,999(2GB/32GB) | ৳43,999 (2GB/128GB) |
Unofficial Price | ৳34,000 (2GB/32GB) |
Status | Available |
Release Date | September, 2016 |
Apple iPhone 7 price in Bangladesh starts from BDT Official ৳39,999(2GB/32GB) | ৳43,999 (2GB/128GB), Unofficial ৳34,000 (2GB/32GB). Apple iPhone 7 smartphone was launched in September, 2016. Apple iPhone 7 comes in Jet Black, Black, Silver, Gold, Rose Gold, Red colors in different online stores and Apple authorized shops in Bangladesh.
Apple iPhone 7 Features Review and Details
Performance and Storage:
Apple iPhone 7 runs on iOS 14.4 and is powered by Apple A10 Fusion (16 nm). The smartphone comes in 2GB of RAM and 32GB/128GB/256GB built-in storage capacity.
Design and Display:
The phone has a 4.7” display, with a resolution of 750 X 1334 pixels and a pixel density of 326 PPI. The screen to body ratio of about 65.6%. It measures 138.3 x 67.1 x 7.1 mm (5.44 x 2.64 x 0.28 in) and weight 138 grams.
Camera:
The rear camera of Apple iPhone 7 comprises a 12 MP, f/1.8, 28mm (wide), 1/3″, PDAF, OIS. It features a 7 MP, f/2.2, 32mm (standard) selfie camera at the front.
Battery and Charging:
Apple iPhone 7 is backed by a 1960 mAh non-removable battery.
Connectivity and Sensors:
Connectivity aspects onboard include Wi-Fi 802.11 a/b/g/n/ac, dual-band, hotspot, GPS, 2G, 3G, and 4G (with support for the band used by some LTE networks in Bangladesh). The phone’s sensors include an accelerometer, proximity, mass storage device, USB charging, Bluetooth v4.2, barometer, Siri natural language commands, and dictation, Ambient light sensor, Compass, Gyroscope, and fingerprint sensor.